Boston Fleet
1st in PWHL
62
Points
30
GP
16-5-4-5
W-OTW-OTL-L
0.689
PCT
Playoffs: Clinched
1st Seed: Eliminated
Seed Range: 1-2
Full Record
16-5-4-5
W-OTW-OTL-L
Home Record
9-1-2-3
W-OTW-OTL-L
Away Record
7-4-2-2
W-OTW-OTL-L
Goals
74 GF / 45 GA
+29 differential
| GP | W | OTW | OTL | L | PTS | PCT | PROJ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 16 | 5 | 4 | 5 | 62 | 0.689 | 62.0 | 74 | 45 | +29 |
Points Progression
Schedule
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 23 | vs. Montréal Victoire | 2–0 | W |
| Nov 29 | @ Toronto Sceptres | 3–1 | W |
| Dec 3 | vs. Vancouver Goldeneyes | 2–0 | W |
| Dec 7 | vs. Minnesota Frost | 4–1 | W |
| Dec 17 | @ New York Sirens | 2–0 | W |
| Dec 19 | @ Minnesota Frost | 2–5 | L |
| Dec 21 | @ Seattle Torrent | 3–1 | W |
| Dec 27 | @ Ottawa Charge | 2–3 (OT) | OTL |
| Jan 3 | vs. Vancouver Goldeneyes | 3–4 | L |
| Jan 7 | vs. Seattle Torrent | 2–1 | W |
| Jan 11 | vs. Ottawa Charge | 1–2 (OT) | OTL |
| Jan 14 | vs. Toronto Sceptres | 2–1 | W |
| Jan 18 | @ Seattle Torrent | 2–1 (OT) | OTW |
| Jan 28 | vs. New York Sirens | 4–3 (OT) | OTW |
| Feb 28 | @ Ottawa Charge | 3–2 (OT) | OTW |
| Mar 5 | @ New York Sirens | 1–0 | W |
| Mar 10 | @ Vancouver Goldeneyes | 2–1 (OT) | OTW |
| Mar 11 | @ Seattle Torrent | 2–3 | L |
| Mar 15 | @ Montréal Victoire | 4–3 (OT) | OTW |
| Mar 17 | vs. Toronto Sceptres | 0–2 | L |
| Mar 21 | vs. Seattle Torrent | 3–0 | W |
| Mar 24 | vs. Vancouver Goldeneyes | 2–0 | W |
| Mar 27 | @ Toronto Sceptres | 4–0 | W |
| Mar 29 | @ Minnesota Frost | 4–2 | W |
| Apr 7 | @ Vancouver Goldeneyes | 5–1 | W |
| Apr 11 | vs. Montréal Victoire | 0–1 | L |
| Apr 15 | vs. Minnesota Frost | 3–2 | W |
| Apr 17 | @ Montréal Victoire | 2–3 (OT) | OTL |
| Apr 22 | vs. Ottawa Charge | 1–2 (OT) | OTL |
| Apr 25 | vs. New York Sirens | 4–0 | W |
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection
Generated May 17, 2026 at 01:10 PT · Source code