New York Sirens
7th in PWHL
36
Points
30
GP
9-3-3-15
W-OTW-OTL-L
0.400
PCT
Playoffs: Eliminated
1st Seed: Eliminated
Seed Range: 6-7
Full Record
9-3-3-15
W-OTW-OTL-L
Home Record
7-2-2-4
W-OTW-OTL-L
Away Record
2-1-1-11
W-OTW-OTL-L
Goals
63 GF / 83 GA
-20 differential
| GP | W | OTW | OTL | L | PTS | PCT | PROJ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 9 | 3 | 3 | 15 | 36 | 0.400 | 36.0 | 63 | 83 | -20 |
Points Progression
Schedule
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 22 | @ Ottawa Charge | 4–0 | W |
| Nov 25 | @ Montréal Victoire | 0–4 | L |
| Nov 29 | vs. Vancouver Goldeneyes | 5–1 | W |
| Dec 3 | @ Seattle Torrent | 1–2 | L |
| Dec 6 | @ Vancouver Goldeneyes | 0–4 | L |
| Dec 17 | vs. Boston Fleet | 0–2 | L |
| Dec 21 | vs. Toronto Sceptres | 3–4 | L |
| Dec 28 | vs. Seattle Torrent | 4–3 | W |
| Dec 31 | vs. Vancouver Goldeneyes | 2–0 | W |
| Jan 2 | vs. Montréal Victoire | 4–3 | W |
| Jan 6 | @ Toronto Sceptres | 2–0 | W |
| Jan 16 | vs. Minnesota Frost | 2–3 (OT) | OTL |
| Jan 18 | vs. Montréal Victoire | 2–1 | W |
| Jan 20 | vs. Ottawa Charge | 3–4 (OT) | OTL |
| Jan 25 | @ Minnesota Frost | 2–6 | L |
| Jan 28 | @ Boston Fleet | 3–4 (OT) | OTL |
| Feb 26 | vs. Montréal Victoire | 1–4 | L |
| Mar 5 | vs. Boston Fleet | 0–1 | L |
| Mar 8 | vs. Ottawa Charge | 6–2 | W |
| Mar 15 | @ Minnesota Frost | 3–4 | L |
| Mar 18 | @ Vancouver Goldeneyes | 2–5 | L |
| Mar 25 | @ Seattle Torrent | 1–4 | L |
| Mar 28 | @ Montréal Victoire | 1–3 | L |
| Apr 1 | vs. Minnesota Frost | 4–3 (OT) | OTW |
| Apr 4 | vs. Seattle Torrent | 2–1 (OT) | OTW |
| Apr 11 | @ Minnesota Frost | 1–4 | L |
| Apr 15 | vs. Toronto Sceptres | 3–2 | W |
| Apr 18 | @ Ottawa Charge | 1–5 | L |
| Apr 21 | @ Toronto Sceptres | 1–0 (OT) | OTW |
| Apr 25 | @ Boston Fleet | 0–4 | L |
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection
Generated May 17, 2026 at 01:10 PT · Source code