Seattle Torrent
8th in PWHL
31
Points
30
GP
8-1-5-16
W-OTW-OTL-L
0.344
PCT
Playoffs: Eliminated
1st Seed: Eliminated
Seed Range: 7-8
Full Record
8-1-5-16
W-OTW-OTL-L
Home Record
7-0-3-5
W-OTW-OTL-L
Away Record
1-1-2-11
W-OTW-OTL-L
Goals
64 GF / 92 GA
-28 differential
| GP | W | OTW | OTL | L | PTS | PCT | PROJ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 1 | 5 | 16 | 31 | 0.344 | 31.0 | 64 | 92 | -28 |
Points Progression
Schedule
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 21 | @ Vancouver Goldeneyes | 3–4 (OT) | OTL |
| Nov 28 | vs. Minnesota Frost | 0–3 | L |
| Dec 3 | vs. New York Sirens | 2–1 | W |
| Dec 17 | vs. Ottawa Charge | 4–1 | W |
| Dec 21 | vs. Boston Fleet | 1–3 | L |
| Dec 23 | vs. Montréal Victoire | 2–1 | W |
| Dec 28 | @ New York Sirens | 3–4 | L |
| Jan 3 | @ Toronto Sceptres | 3–2 (OT) | OTW |
| Jan 7 | @ Boston Fleet | 1–2 | L |
| Jan 11 | @ Minnesota Frost | 2–6 | L |
| Jan 18 | vs. Boston Fleet | 1–2 (OT) | OTL |
| Jan 20 | vs. Toronto Sceptres | 6–4 | W |
| Jan 25 | vs. Vancouver Goldeneyes | 1–3 | L |
| Jan 28 | @ Ottawa Charge | 2–4 | L |
| Feb 27 | vs. Toronto Sceptres | 2–5 | L |
| Mar 4 | @ Ottawa Charge | 3–4 | L |
| Mar 11 | vs. Boston Fleet | 3–2 | W |
| Mar 13 | @ Minnesota Frost | 1–4 | L |
| Mar 15 | @ Toronto Sceptres | 0–2 | L |
| Mar 19 | @ Montréal Victoire | 1–4 | L |
| Mar 21 | @ Boston Fleet | 0–3 | L |
| Mar 25 | vs. New York Sirens | 4–1 | W |
| Mar 29 | vs. Ottawa Charge | 0–2 | L |
| Apr 4 | @ New York Sirens | 1–2 (OT) | OTL |
| Apr 7 | @ Montréal Victoire | 1–4 | L |
| Apr 8 | @ Ottawa Charge | 5–3 | W |
| Apr 14 | @ Vancouver Goldeneyes | 1–4 | L |
| Apr 18 | vs. Vancouver Goldeneyes | 5–6 (OT) | OTL |
| Apr 22 | vs. Minnesota Frost | 5–4 | W |
| Apr 25 | vs. Montréal Victoire | 1–2 (OT) | OTL |
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection
Generated May 17, 2026 at 01:10 PT · Source code