Vancouver Goldeneyes
6th in PWHL
37
Points
30
GP
9-3-4-14
W-OTW-OTL-L
0.411
PCT
Playoffs: Eliminated
1st Seed: Eliminated
Seed Range: 5-6
Full Record
9-3-4-14
W-OTW-OTL-L
Home Record
6-2-3-4
W-OTW-OTL-L
Away Record
3-1-1-10
W-OTW-OTL-L
Goals
68 GF / 81 GA
-13 differential
| GP | W | OTW | OTL | L | PTS | PCT | PROJ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 9 | 3 | 4 | 14 | 37 | 0.411 | 37.0 | 68 | 81 | -13 |
Points Progression
Schedule
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 21 | vs. Seattle Torrent | 4–3 (OT) | OTW |
| Nov 26 | @ Ottawa Charge | 1–5 | L |
| Nov 29 | @ New York Sirens | 1–5 | L |
| Dec 3 | @ Boston Fleet | 0–2 | L |
| Dec 6 | vs. New York Sirens | 4–0 | W |
| Dec 16 | vs. Ottawa Charge | 2–1 | W |
| Dec 20 | vs. Montréal Victoire | 2–4 | L |
| Dec 27 | vs. Minnesota Frost | 1–2 (OT) | OTL |
| Dec 31 | @ New York Sirens | 0–2 | L |
| Jan 3 | @ Boston Fleet | 4–3 | W |
| Jan 9 | @ Ottawa Charge | 2–4 | L |
| Jan 11 | @ Montréal Victoire | 0–1 | L |
| Jan 17 | @ Toronto Sceptres | 1–2 (OT) | OTL |
| Jan 22 | vs. Toronto Sceptres | 5–0 | W |
| Jan 25 | @ Seattle Torrent | 3–1 | W |
| Jan 28 | @ Minnesota Frost | 1–4 | L |
| Mar 1 | vs. Toronto Sceptres | 1–2 | L |
| Mar 10 | vs. Boston Fleet | 1–2 (OT) | OTL |
| Mar 14 | vs. Ottawa Charge | 2–3 (OT) | OTL |
| Mar 18 | vs. New York Sirens | 5–2 | W |
| Mar 21 | vs. Minnesota Frost | 1–3 | L |
| Mar 24 | @ Boston Fleet | 0–2 | L |
| Mar 29 | @ Toronto Sceptres | 3–2 | W |
| Apr 1 | @ Montréal Victoire | 0–3 | L |
| Apr 4 | @ Minnesota Frost | 5–6 | L |
| Apr 7 | vs. Boston Fleet | 1–5 | L |
| Apr 14 | vs. Seattle Torrent | 4–1 | W |
| Apr 18 | @ Seattle Torrent | 6–5 (OT) | OTW |
| Apr 21 | vs. Montréal Victoire | 4–3 | W |
| Apr 25 | vs. Minnesota Frost | 4–3 (OT) | OTW |
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection
Generated May 17, 2026 at 01:10 PT · Source code