Minnesota Frost
3rd in PWHL
50
Points
30
GP
13-3-5-9
W-OTW-OTL-L
0.556
PCT
Playoffs: Clinched
1st Seed: Eliminated
Seed Range: 2-3
Full Record
13-3-5-9
W-OTW-OTL-L
Home Record
9-0-2-4
W-OTW-OTL-L
Away Record
4-3-3-5
W-OTW-OTL-L
Goals
91 GF / 73 GA
+18 differential
| GP | W | OTW | OTL | L | PTS | PCT | PROJ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 13 | 3 | 5 | 9 | 50 | 0.556 | 50.0 | 91 | 73 | +18 |
Points Progression
Schedule
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 21 | vs. Toronto Sceptres | 1–2 | L |
| Nov 28 | @ Seattle Torrent | 3–0 | W |
| Dec 2 | @ Ottawa Charge | 5–1 | W |
| Dec 7 | @ Boston Fleet | 1–4 | L |
| Dec 19 | vs. Boston Fleet | 5–2 | W |
| Dec 21 | vs. Ottawa Charge | 2–3 (OT) | OTL |
| Dec 27 | @ Vancouver Goldeneyes | 2–1 (OT) | OTW |
| Dec 30 | @ Toronto Sceptres | 5–1 | W |
| Jan 3 | @ Ottawa Charge | 2–5 | L |
| Jan 4 | @ Montréal Victoire | 2–3 (OT) | OTL |
| Jan 11 | vs. Seattle Torrent | 6–2 | W |
| Jan 16 | @ New York Sirens | 3–2 (OT) | OTW |
| Jan 21 | vs. Montréal Victoire | 1–2 (OT) | OTL |
| Jan 25 | vs. New York Sirens | 6–2 | W |
| Jan 28 | vs. Vancouver Goldeneyes | 4–1 | W |
| Mar 1 | @ Montréal Victoire | 0–4 | L |
| Mar 8 | @ Toronto Sceptres | 3–2 (OT) | OTW |
| Mar 13 | vs. Seattle Torrent | 4–1 | W |
| Mar 15 | vs. New York Sirens | 4–3 | W |
| Mar 18 | vs. Ottawa Charge | 5–0 | W |
| Mar 21 | @ Vancouver Goldeneyes | 3–1 | W |
| Mar 25 | vs. Montréal Victoire | 0–3 | L |
| Mar 29 | vs. Boston Fleet | 2–4 | L |
| Apr 1 | @ New York Sirens | 3–4 (OT) | OTL |
| Apr 4 | vs. Vancouver Goldeneyes | 6–5 | W |
| Apr 11 | vs. New York Sirens | 4–1 | W |
| Apr 15 | @ Boston Fleet | 2–3 | L |
| Apr 19 | vs. Toronto Sceptres | 0–2 | L |
| Apr 22 | @ Seattle Torrent | 4–5 | L |
| Apr 25 | @ Vancouver Goldeneyes | 3–4 (OT) | OTL |
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection
Generated May 17, 2026 at 01:10 PT · Source code