Toronto Sceptres
5th in PWHL
38
Points
30
GP
10-1-6-13
W-OTW-OTL-L
0.422
PCT
Playoffs: Eliminated
1st Seed: Eliminated
Seed Range: 4-5
Full Record
10-1-6-13
W-OTW-OTL-L
Home Record
2-1-6-6
W-OTW-OTL-L
Away Record
8-0-0-7
W-OTW-OTL-L
Goals
51 GF / 72 GA
-21 differential
| GP | W | OTW | OTL | L | PTS | PCT | PROJ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 10 | 1 | 6 | 13 | 38 | 0.422 | 38.0 | 51 | 72 | -21 |
Points Progression
Schedule
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 21 | @ Minnesota Frost | 2–1 | W |
| Nov 29 | vs. Boston Fleet | 1–3 | L |
| Dec 4 | vs. Ottawa Charge | 3–1 | W |
| Dec 7 | @ Montréal Victoire | 1–3 | L |
| Dec 17 | vs. Montréal Victoire | 1–2 (OT) | OTL |
| Dec 21 | @ New York Sirens | 4–3 | W |
| Dec 23 | vs. Ottawa Charge | 3–4 (OT) | OTL |
| Dec 27 | @ Montréal Victoire | 2–1 | W |
| Dec 30 | vs. Minnesota Frost | 1–5 | L |
| Jan 3 | vs. Seattle Torrent | 2–3 (OT) | OTL |
| Jan 6 | vs. New York Sirens | 0–2 | L |
| Jan 14 | @ Boston Fleet | 1–2 | L |
| Jan 17 | vs. Vancouver Goldeneyes | 2–1 (OT) | OTW |
| Jan 20 | @ Seattle Torrent | 4–6 | L |
| Jan 22 | @ Vancouver Goldeneyes | 0–5 | L |
| Jan 28 | @ Montréal Victoire | 0–3 | L |
| Feb 27 | @ Seattle Torrent | 5–2 | W |
| Mar 1 | @ Vancouver Goldeneyes | 2–1 | W |
| Mar 3 | vs. Montréal Victoire | 3–4 (OT) | OTL |
| Mar 8 | vs. Minnesota Frost | 2–3 (OT) | OTL |
| Mar 15 | vs. Seattle Torrent | 2–0 | W |
| Mar 17 | @ Boston Fleet | 2–0 | W |
| Mar 27 | vs. Boston Fleet | 0–4 | L |
| Mar 29 | vs. Vancouver Goldeneyes | 2–3 | L |
| Apr 1 | @ Ottawa Charge | 2–1 | W |
| Apr 11 | vs. Ottawa Charge | 0–2 | L |
| Apr 15 | @ New York Sirens | 2–3 | L |
| Apr 19 | @ Minnesota Frost | 2–0 | W |
| Apr 21 | vs. New York Sirens | 0–1 (OT) | OTL |
| Apr 25 | @ Ottawa Charge | 0–3 | L |
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection
Generated May 17, 2026 at 01:10 PT · Source code