Montréal Victoire
2nd in PWHL
62
Points
30
GP
16-6-2-6
W-OTW-OTL-L
0.689
PCT
Playoffs: Clinched
1st Seed: Clinched
Seed Range: 0-1
Full Record
16-6-2-6
W-OTW-OTL-L
Home Record
11-2-1-1
W-OTW-OTL-L
Away Record
5-4-1-5
W-OTW-OTL-L
Goals
78 GF / 41 GA
+37 differential
| GP | W | OTW | OTL | L | PTS | PCT | PROJ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 16 | 6 | 2 | 6 | 62 | 0.689 | 62.0 | 78 | 41 | +37 |
Points Progression
Schedule
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 23 | @ Boston Fleet | 0–2 | L |
| Nov 25 | vs. New York Sirens | 4–0 | W |
| Dec 7 | vs. Toronto Sceptres | 3–1 | W |
| Dec 17 | @ Toronto Sceptres | 2–1 (OT) | OTW |
| Dec 20 | @ Vancouver Goldeneyes | 4–2 | W |
| Dec 23 | @ Seattle Torrent | 1–2 | L |
| Dec 27 | vs. Toronto Sceptres | 1–2 | L |
| Jan 2 | @ New York Sirens | 3–4 | L |
| Jan 4 | vs. Minnesota Frost | 3–2 (OT) | OTW |
| Jan 11 | vs. Vancouver Goldeneyes | 1–0 | W |
| Jan 13 | vs. Ottawa Charge | 2–1 | W |
| Jan 18 | @ New York Sirens | 1–2 | L |
| Jan 21 | @ Minnesota Frost | 2–1 (OT) | OTW |
| Jan 24 | vs. Ottawa Charge | 3–1 | W |
| Jan 28 | vs. Toronto Sceptres | 3–0 | W |
| Feb 26 | @ New York Sirens | 4–1 | W |
| Mar 1 | vs. Minnesota Frost | 4–0 | W |
| Mar 3 | @ Toronto Sceptres | 4–3 (OT) | OTW |
| Mar 15 | vs. Boston Fleet | 3–4 (OT) | OTL |
| Mar 19 | vs. Seattle Torrent | 4–1 | W |
| Mar 22 | @ Ottawa Charge | 1–2 (OT) | OTL |
| Mar 25 | @ Minnesota Frost | 3–0 | W |
| Mar 28 | vs. New York Sirens | 3–1 | W |
| Apr 1 | vs. Vancouver Goldeneyes | 3–0 | W |
| Apr 3 | @ Ottawa Charge | 3–0 | W |
| Apr 7 | vs. Seattle Torrent | 4–1 | W |
| Apr 11 | @ Boston Fleet | 1–0 | W |
| Apr 17 | vs. Boston Fleet | 3–2 (OT) | OTW |
| Apr 21 | @ Vancouver Goldeneyes | 3–4 | L |
| Apr 25 | @ Seattle Torrent | 2–1 (OT) | OTW |
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection
Generated May 17, 2026 at 01:10 PT · Source code