Ottawa Charge
4th in PWHL
44
Points
30
GP
9-8-1-12
W-OTW-OTL-L
0.489
PCT
Playoffs: Clinched
1st Seed: Eliminated
Seed Range: 3-4
Full Record
9-8-1-12
W-OTW-OTL-L
Home Record
7-2-1-5
W-OTW-OTL-L
Away Record
2-6-0-7
W-OTW-OTL-L
Goals
71 GF / 73 GA
-2 differential
| GP | W | OTW | OTL | L | PTS | PCT | PROJ | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 9 | 8 | 1 | 12 | 44 | 0.489 | 44.0 | 71 | 73 | -2 |
Points Progression
Schedule
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 22 | vs. New York Sirens | 0–4 | L |
| Nov 26 | vs. Vancouver Goldeneyes | 5–1 | W |
| Dec 2 | vs. Minnesota Frost | 1–5 | L |
| Dec 4 | @ Toronto Sceptres | 1–3 | L |
| Dec 16 | @ Vancouver Goldeneyes | 1–2 | L |
| Dec 17 | @ Seattle Torrent | 1–4 | L |
| Dec 21 | @ Minnesota Frost | 3–2 (OT) | OTW |
| Dec 23 | @ Toronto Sceptres | 4–3 (OT) | OTW |
| Dec 27 | vs. Boston Fleet | 3–2 (OT) | OTW |
| Jan 3 | vs. Minnesota Frost | 5–2 | W |
| Jan 9 | vs. Vancouver Goldeneyes | 4–2 | W |
| Jan 11 | @ Boston Fleet | 2–1 (OT) | OTW |
| Jan 13 | @ Montréal Victoire | 1–2 | L |
| Jan 20 | @ New York Sirens | 4–3 (OT) | OTW |
| Jan 24 | @ Montréal Victoire | 1–3 | L |
| Jan 28 | vs. Seattle Torrent | 4–2 | W |
| Feb 28 | vs. Boston Fleet | 2–3 (OT) | OTL |
| Mar 4 | vs. Seattle Torrent | 4–3 | W |
| Mar 8 | @ New York Sirens | 2–6 | L |
| Mar 14 | @ Vancouver Goldeneyes | 3–2 (OT) | OTW |
| Mar 18 | @ Minnesota Frost | 0–5 | L |
| Mar 22 | vs. Montréal Victoire | 2–1 (OT) | OTW |
| Mar 29 | @ Seattle Torrent | 2–0 | W |
| Apr 1 | vs. Toronto Sceptres | 1–2 | L |
| Apr 3 | vs. Montréal Victoire | 0–3 | L |
| Apr 8 | vs. Seattle Torrent | 3–5 | L |
| Apr 11 | @ Toronto Sceptres | 2–0 | W |
| Apr 18 | vs. New York Sirens | 5–1 | W |
| Apr 22 | @ Boston Fleet | 2–1 (OT) | OTW |
| Apr 25 | vs. Toronto Sceptres | 3–0 | W |
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection
Generated May 17, 2026 at 01:10 PT · Source code