| # | Team | GP | W | OTW | OTL | L | PTS | To Playoffs | To 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Fleet | 23 | 12 | 5 | 2 | 4 | 48 | 6 | 19 |
| 2 | Montréal Victoire | 23 | 12 | 4 | 2 | 5 | 46 | 8 | 21 |
| 3 | Minnesota Frost | 22 | 11 | 3 | 3 | 5 | 42 | 12 | Needs help |
| 4 | Toronto Sceptres | 23 | 8 | 1 | 5 | 9 | 31 | Needs help | Needs help |
|
Playoff cutoff
|
|||||||||
| 5 | Ottawa Charge | 22 | 5 | 7 | 1 | 9 | 30 | 24 | Needs help |
| 6 | New York Sirens | 23 | 8 | 0 | 3 | 12 | 27 | Needs help | Needs help |
| 7 | Vancouver Goldeneyes | 22 | 6 | 1 | 4 | 11 | 24 | Needs help | Needs help |
| 8 | Seattle Torrent | 22 | 6 | 1 | 2 | 13 | 22 | Needs help | Eliminated |
Playoff position
Clinched
Mathematically clinched
Needs help
Cannot clinch on their own — still alive if other results go their way
Eliminated
Mathematically eliminated — cannot finish in this position regardless of results
Numeric values = points still needed to clinch on their own
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts
Generated March 28, 2026 at 20:57 UTC · Source code