| # | Team | GP | W | OTW | OTL | L | PTS | PCT | PROJ | To Playoffs | Playoff PCT | To Home | Home PCT | To 1st | 1st PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Fleet | 30 | 16 | 5 | 4 | 5 | 62 | 0.689 | 62.0 | Clinched | Clinched | Clinched | Clinched | Eliminated | Eliminated |
| 2 | Montréal Victoire | 30 | 16 | 6 | 2 | 6 | 62 | 0.689 | 62.0 | Clinched | Clinched | Clinched | Clinched | Clinched | Clinched |
| 3 | Minnesota Frost | 30 | 13 | 3 | 5 | 9 | 50 | 0.556 | 50.0 | Clinched | Clinched | Eliminated | Eliminated | Eliminated | Eliminated |
| 4 | Ottawa Charge | 30 | 9 | 8 | 1 | 12 | 44 | 0.489 | 44.0 | Clinched | Clinched | Eliminated | Eliminated | Eliminated | Eliminated |
|
Playoff cutoff
|
|||||||||||||||
| 5 | Toronto Sceptres | 30 | 10 | 1 | 6 | 13 | 38 | 0.422 | 38.0 | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated |
| 6 | Vancouver Goldeneyes | 30 | 9 | 3 | 4 | 14 | 37 | 0.411 | 37.0 | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated |
| 7 | New York Sirens | 30 | 9 | 3 | 3 | 15 | 36 | 0.400 | 36.0 | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated |
| 8 | Seattle Torrent | 30 | 8 | 1 | 5 | 16 | 31 | 0.344 | 31.0 | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated |
Playoff position
Clinched
Mathematically clinched
Needs help
Cannot clinch on their own — still alive if other results go
their way
Eliminated
Mathematically eliminated — cannot finish in this position
regardless of results
Playing today — hover for opponent
Numeric values = points still needed to clinch on their own
Points Progression
Scoring: W = 3 pts · OTW = 2 pts · OTL = 1 pt · L = 0 pts · PROJ = pace-based points projection (current points + remaining games × current point%)
Generated May 17, 2026 at 01:10 PT · Source code